Contacts
-
Institute of Materials and Structures
Ķīpsalas street 6A, Riga,
LV-1048, Latvia -
Project Manager / Leading Researcher
Kaspars KalniņšPhone: +371 67089164
Mob.: +371 26751614
kaspars.kalnins@rtu.lv
The core experimental part relies on manufactured specimens and quality assurance for the scale down structures. In order to satisfy both – a required physical (buckling) behaviour and a test set-up, several assumptions and restrains have been implemented in design of manufacturing and non-destructing testing equipment. In particularly an emphasis has been devoted for design and metalworking of CFRP cylinder specimen manufacturing mandrel. Dedicated non-destructive geometrical imperfection/lay-up configuration and thickness variation control equipment based on already available ultrasound inspection device was required to be upgraded. Furthermore a geometrical imperfection combined with a buckling mode scanner was required in order to measure deflection dimples at inner surface of the test article.
100 | 200 | 0/45/-45 | D100H200L1-01 | ✓ | ✓ | X | ✓ | ✓ |
---|---|---|---|---|---|---|---|---|
D100H200L1-02 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L1-03 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L1-04 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L1-05 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L1-06 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L1-07 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L1-08 | ✓ | ✓ | X | X | ✓ | |||
D100H200L1-09 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L1-10 | ✓ | ✓ | X | |||||
100 | 400 | 0/45/-45 | D100H400L1-01 | ✓ | ✓ | X | ✓ | ✓ |
D100H400L1-02 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H400L1-03 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H400L1N-04 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H400L1N-05 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H400L1N-06 | ✓ | ✓ | X | ✓ | ✓ | |||
100 | 200 | 24/-24/ 41/-41 | D100H200L2-01 | ✓ | ✓ | X | ✓ | ✓ |
D100H200L2-02 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L2-03 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L2-03a | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L2-04 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L2-05 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H200L2-06 | ✓ | ✓ | X | X | X | |||
100 | 400 | 24/-24/ 41/-41 | D100H400L2-01 | ✓ | ✓ | X | ✓ | ✓ |
D100H400L2-02 | ✓ | ✓ | X | ✓ | ✓ | |||
D100H400L2-03 | ✓ | ✓ | X | ✓ | ✓ | |||
300 | 150 | 0/45/-45 | D300H150L1-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
D300H150L1-02 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H150L1-03 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H150L1N-04 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H150L1N-05 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
300 | 300 | 0/45/-45 | D300H300L1-01 | X | ✓ | X | X | X |
D300H300L1-02 | X | ✓ | X | X | X | |||
D300H300L1-03 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H300L1N-04 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H300L1N-05 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
300 | 150 | 24/-24/ 41/-41 | D300H150L2-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
D300H150L2-02 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H150L2N-03 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H150L2N-04 | ✓ | ✓ | ✓ | ✓ | ||||
300 | 300 | 24/-24/ 41/-41 | D300H300L2-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
D300H300L2-02 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H300L2-03 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D300H300L2N-04 | ✓ | ✓ | ✓ | ✓ | ||||
D300H300L2N-05 | ✓ | ✓ | ✓ | ✓ | ||||
500 | 250 | 24/-24/ 41/-41 | D500H250L2N-01 | ✓ | ✓ | ✓ | ||
D500H250L2N-02 | ✓ | ✓ | ||||||
500 | 500 | 24/-24/ 41/-41 | D500H500L2N-01 | ✓ | ✓ | ✓ | ||
D500H500L2N-02 | ✓ | ✓ | ✓ | |||||
500 | 750 | 24/-24/ 41/-41 | D500H750L2N-01 | ✓ | ✓ | ✓ | ||
D500H750L2N-02 | ✓ |
Cylinder:
Institute of Materials and Structures
Ķīpsalas street 6A, Riga,
LV-1048, Latvia
Project Manager / Leading Researcher
Kaspars Kalniņš
Phone: +371 67089164
Mob.: +371 26751614
kaspars.kalnins@rtu.lv